Registration Starting | Registration Ending | Price |
---|---|---|
February 23, 2023, 12:00am EST | May 31, 2023, 11:59pm EDT | $30.00 Race Fee + $3.25 SignUp Fee |
June 1, 2023, 12:00am EDT | October 30, 2023, 11:59pm EDT | $35.00 Race Fee + $4.00 SignUp Fee |
October 31, 2023, 12:00am EDT | November 19, 2023, 11:59pm EST | $40.00 Race Fee + $4.00 SignUp Fee |
November 20, 2023, 12:00am EST | November 23, 2023, 8:00am EST | $45.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 23, 2023, 12:00am EST | November 23, 2023, 8:00am EST | $35.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 23, 2023, 2:32pm EST | November 23, 2023, 8:00am EST | $75.00 Race Fee + $5.50 SignUp Fee |
Thank you! Your message was posted to Facebook.